
DevOps & Software Development Tools
September 29, 2022
Relevant Transactions
- Gearset | Silversmith
- Octopus Deploy | Insight Partners
- Uniface | Rocket Software
- SmartBear | Vista Equity Partners
- Digital.ai | Experitest
- Vitruvian Partners | Azul Systems
- SmartBear | TM4J
- XebiaLabs | TPG Capital
- SmartBear | Bitbar
- Perforce | Francisco Partners
- Worksoft | Marlin Equity Partners
- Rogue Wave | Perforce
- Perfecto | Perforce
- Perforce | Clearlake Capital
- Innotas | Planview
- Aternity | Riverbed Technology
- Perforce | Summit Partners
- OutSystems | North Bridge Growth Equity
- VersionOne | LLR Partners
- TA Associates | Idera
- Pervasive Software | Actian
- Worklight | IBM
Within the DevOps & Software Development Tools Market Map, you will find:
- Key macro trends impacting the industry, including a breakdown of trends by solution
- Analysis on key drivers of growth
- Market landscape detailing notable vendors in each vertical
- Discussion of selected companies in the space
- Recent capital raise and M&A activity