
DevOps & Software Development Tools
December 6, 2018
Relevant Transactions
- Perforce | Clearlake Capital
- Worksoft | Marlin Equity Partners
- Rogue Wave | Perforce
- Perfecto | Perforce
- Perforce | Summit Partners
- Innotas | Planview
- Aternity | Riverbed Technology
- Quadrant | Fresche Legacy
- OutSystems | North Bridge Growth Equity
- Perforce | Francisco Partners
- VersionOne | LLR Partners
- TA Associates | Idera
- Pervasive Software | Actian
- Worklight | IBM
- AmberPoint | Oracle
- Applimation | Informatica
- Applimation (Integra assets) | LogicalApps
Within the DevOps & Software Development Tools Market Map, you will find:
- Key macro trends impacting the industry, including a breakdown of trends by solution
- Analysis on key drivers of growth
- Market landscape detailing notable vendors in each vertical
- Discussion of selected companies in the space
- Recent capital raise and M&A activity